Price Range For Budgeting Purposes – includes unit, vent, and basic install
Osburn 3300
- Made in Canada
Price Range For Budgeting Purposes – includes unit, vent, and basic install
• Approved for an alcove installation : Yes
• Chimney diameter : 6″
• Height X Width X Depth – Overall : 34″ X 24 1/4″ X 30 1/2″
• Average particulate emissions rate : 0.95 g/h
• Maximum log length : 20″
• Approved for a mobile home installation : Yes, with fresh air intake
• Shipping Weight : 525 lb (238 kg)
• Recommended heating area-ft² : 900 – 2,300
• Combustion Technology : Non-catalytic
• Maximum burn time : 10 h
• Blower included : No
• Overall firebox volume-ft³ : 3.3
General features
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | CSA B415.1-10 |
| Maximum log length | 20″ |
| Log positioning | Loading over depth |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 525 lb (238 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 14 1/2″ X 11 5/8″ |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 34″ |
| Overall dimension (Width) | 24 1/4″ |
| Overall dimension (Depth) | 30 1/2″ |
| Door opening – dimension (Height) | 12″ |
| Door opening – dimension (Width) | 16″ |
| Firebox – dimension (Height) | 14 1/8″ |
| Firebox – dimension (Width) | 19″ |
| Firebox – dimension (Depth) | 21″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Legs or pedestal |
| Steel thickness – body | 3/16″ |
| Steel thickness – top | 5/16″ |
| Canadian Standard (emissions) | CSA B415.1-10 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 14 1/2″ | 6″ | 14 1/2″ | 6″ |
| Clearance – corner | 10″ | 8″ | 10″ | 8″ |
| Clearance – side wall | 12″ | 12″ | 12″ | 12″ |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ | 84″ | 84″ |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner’s manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. | ||||
Disclaimer: The following images are provided as a courtesy for our customers, designers, and architects for initial planning and sizing, and are not intended as reference for installation. Manufacturers may change any of the specifications at any time without warning or notification. Please refer to the installation manual that ships with the appliance as the definitive guide from the manufacturer.

We start with a one-on-one consultation to help you choose the right fireplace and design a look that fits your home. Our team assesses your space and ensures everything meets safety standards.
Our skilled installers bring your design to life with precision and care. Every step is handled to the highest standards, with quality checks to ensure safe connections, proper ventilation, and long-lasting performance.
We complete the process with a detailed inspection and in-home orientation, so you know exactly how to use and maintain your fireplace. Then, it’s time to relax and enjoy the warmth and style of your new centerpiece.