Discover the Gusto, a wood-burning cookstove that embodies the joy of living. Imagine a room where the crackling flames dance behind a glass door, where every meal is crafted with a touch of magic, and where the sleek design seamlessly blends into your decor.
Designed for spaces up to 2,100 ft², it combines performance and aesthetics. The spacious stainless steel oven of the Gusto ensures even heat distribution, with a two-position rack and a delicate built-in thermometer for constant temperature monitoring. The doors and top of the oven are made of cast iron, guaranteeing exceptional durability and heat retention. Offering the ability to boil a liter of water in less than 20 minutes, this cookstove guarantees a wide range of cooking possibilities. Additionally, its optimized clearances make it easy to install in any home.
With its glass door offering a stunning view of the flames, the Gusto instantly creates a cozy ambiance. For a touch of personalization, it is possible to add a central stainless steel band, giving your appliance a distinctive look. The wooden handles allow for effortless use thanks to a smooth and precise mechanism. Combining practicality and elegance, the Osburn wood-burning cookstove is the ideal companion to enrich your culinary moments while warming your home with style.
Fuel type : | Dry cordwood (16″ recommended) | |
Recommended heating area-ft² : () | 500 – 2,100 | |
Overall firebox volume-ft³ : | 2.261 | |
EPA loading volume-ft³ : | 1.94 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22 kW) | |
Overall heat output rate < : (2) (3) | 14,300 BTU/h (4.19 kW) to 47,300 BTU/h (13.86 kW) | |
Average overall efficiency (dry cordwood) : (3) | 76 % (HHV) (4) | 81 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 83 % | |
Optimum heat transfer efficiency : (8) | 80 % | |
Average particulate emissions rate : (9) | 2.0 g/h | |
Average CO : (10) | 62 g/h |
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20″ |
Log positioning | Loading over width |
Chimney diameter | 6″ |
Flue outlet diameter | 6″ |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12′ |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 575 lb (261 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 5/8″ X 8 1/4″ |
Glass air-wash system | Yes |
Overall dimension (Height) | 41 7/8″ |
Overall dimension (Width) | 29 3/8″ |
Overall dimension (Depth) | 29″ |
Door opening – dimension (Height) | 9″ |
Door opening – dimension (Width) | 20″ |
Firebox – dimension (Height) | 11 7/8″ |
Firebox – dimension (Width) | 21″ |
Firebox – dimension (Depth) | 16 1/2″ |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16″ |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
Canada | United-States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 15″ | 6″ | 15″ | 6″ |
Clearance – corner | 7 1/2″ | 5″ | 7 1/2″ | 5″ |
Clearance – side wall | 15″ | 15″ | 15″ | 15″ |
Clearance – top (measured from the platform on which the appliance is installed)** | 72″ | 72″ | 72″ | 72″ |
- 130 CFM Variable Speed Blower
- 8 1/2″ x 8 1/2″ Steatite Cooking Plates (2 Units)
- Glass Ash Lip
- Round 4L Dutch Oven